
Premium PE Foam Spas with Built-In Pumps
Explore our premium PE foam spa collection in round, octagonal and square designs. Compare five models with integrated pumps, different seating capacities and exterior finishes to build your spa range.
- 5 Models
- 3 Shapes
- Integrated Pump
Model Comparison
| Specification | UNI40014 | UNI40015 | UNI40016 | UNI40017 | UNI40018 |
|---|---|---|---|---|---|
| Product Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shape | Round | Round | Octagonal | Square | Square |
| Construction | PE foam construction | PE foam construction | PE foam construction | PE foam construction | PE foam construction |
| Pump Type | Built-in pump | Built-in pump | Built-in pump | Built-in pump | Built-in pump |
| Seating Capacity | 2–4 persons | 4–6 persons | 3–5 persons | 2–4 persons | 4–6 persons |
| Outer Dimensions | Ø156 × 70 cm | Ø184 × 70 cm | 195 × 195 × 70 cm | 160 × 160 × 70 cm | 180 × 180 × 70 cm |
| Inner Dimensions | Ø132 × 70 cm | Ø160 × 70 cm | 169 × 169 × 70 cm | 130 × 130 × 70 cm | 150 × 150 × 70 cm |
| Water Capacity | 670 L | 985 L | 988 L | 828 L | 1,103 L |
| Electrical Rating — EU | AC 220–240 V, 50 Hz | AC 220–240 V, 50 Hz | AC 220–240 V, 50 Hz | AC 220–240 V, 50 Hz | AC 220–240 V, 50 Hz |
| Rated Power — EU | 2,045 W | 2,045 W | 2,045 W | 2,045 W | 2,045 W |
| Electrical Rating — US | AC 110–120 V, 60 Hz | AC 110–120 V, 60 Hz | AC 110–120 V, 60 Hz | AC 110–120 V, 60 Hz | AC 110–120 V, 60 Hz |
| Rated Power — US | 1,380 W | 1,380 W | 1,380 W | 1,380 W | 1,380 W |
| Heating Rate — EU* | 1.5–2.5°C/h | 1–2°C/h | 1.5–2.5°C/h | 1.5–2.5°C/h | 1–2°C/h |
| Heating Rate — US* | 1–2°C/h | 0.5–1.5°C/h | 1–2°C/h | 1–2°C/h | 0.5–1.5°C/h |
| System Flow Rate | 530 gal/h (2,006 L/h) | 530 gal/h (2,006 L/h) | 530 gal/h (2,006 L/h) | 530 gal/h (2,006 L/h) | 530 gal/h (2,006 L/h) |
| Massage / Bubble Power | 650 W / 800 W | 650 W / 800 W | 650 W / 800 W | 650 W / 800 W | 650 W / 800 W |
| Bubble Holes | 70 | 70 | 70 | 60 | 70 |
| Filter Cartridges Included | 2 antibacterial cartridges | 2 antibacterial cartridges | 2 antibacterial cartridges | 2 antibacterial cartridges | 2 antibacterial cartridges |
| Cover Included | Faux leather cover with inflatable insert | Faux leather cover with inflatable insert | Faux leather cover with inflatable insert | Faux leather cover with inflatable insert | Faux leather cover with inflatable insert |
| Ground Cloth | Not included | Not included | Not included | Not included | Not included |
| Inquiry |
Specifications are based on the supplied product information. Electrical configurations and package contents will be confirmed in your quotation. *Heating rates vary with ambient temperature, starting water temperature, cover use and operating conditions.
Select one or more models with Add to Inquiry, then request a quote for all of them at once.

A Closer Look at the PE Foam Construction
Explore the PE foam layer, exterior covering and integrated pump arrangement in the illustrated spa structure.
- PE Foam LayerA dedicated foam layer forms part of the spa wall construction.
- Exterior CoveringA separate exterior covering provides the spa’s finished appearance. Available finishes depend on the selected model.
- Integrated Pump DesignThe pump unit is incorporated into the spa body for a coordinated overall design.
Interested in Our Premium PE Foam Spas with Built-In Pumps?
Share your preferred models, sizes and quantities. We’ll help you explore suitable options.













