
Cartridge Filter Pumps
Explore cartridge filter pumps for above-ground pools in four flow-rate options: 330, 530, 800 and 1,000 GPH. Compare models, cartridge types and electrical configurations to find the right fit for your pool range.


Images shown for illustration. Follow the instructions for your pump model.
Compare Cartridge Filter Pumps
| Parameter | 330 GPH | 530 GPH | 800 GPH | 1,000 GPH |
|---|---|---|---|---|
| Product Image | ![]() | ![]() | ![]() | ![]() |
| Product Name | Cartridge Filter Pump — 330 GPH | Cartridge Filter Pump — 530 GPH | Cartridge Filter Pump — 800 GPH | Cartridge Filter Pump — 1,000 GPH |
| Item No. | UNI30045 | UNI30046 | UNI30047 | UNI30048 |
| Electrical Rating — US/CA | AC 110–120 V · ~0.25 A | AC 110–120 V · ~0.4 A | AC 110–120 V · ~0.9 A | AC 110–120 V · ~1.0 A |
| Electrical Rating — DE | AC 220–240 V / DC 12 V · ~20 W | AC 220–240 V / DC 12 V · ~35 W | AC 220–240 V / DC 12 V · ~60 W | AC 220–240 V / DC 12 V · ~100 W |
| Electrical Rating — EU/FR/GB/AU | AC 220–240 V · ~20 W | AC 220–240 V · ~35 W | AC 220–240 V · ~60 W | AC 220–240 V · ~100 W |
| Filter Cartridge | UNI30052 | UNI30053 | UNI30053 | UNI30054 |
| Hose Connection Size | 1.25 in / 3.2 cm | 1.25 in / 3.2 cm | 1.25 in / 3.2 cm | 1.25 in / 3.2 cm |
| Pump Flow Rate | 1,249 L/h / 330 GPH | 2,006 L/h / 530 GPH | 3,028 L/h / 800 GPH | 3,785 L/h / 1,000 GPH |
| System Flow Rate | 1,079 L/h / 285 GPH | 1,836 L/h / 485 GPH | 2,215 L/h / 585 GPH | 2,990 L/h / 790 GPH |
| Recommended Pool Capacity | 1,100–8,300 L / 300–2,200 gal | 1,100–14,300 L / 300–3,800 gal | 1,100–17,400 L / 300–4,700 gal | 1,100–19,300 L / 300–5,500 gal |
| Inquiry |
Select one or more models with Add to Inquiry, then request a quote for all of them at once.
Electrical Options & Documentation
Electrical configurations vary by model and destination market. Specify your required voltage, frequency and plug type when requesting a quotation.
Available test reports and compliance documents will be confirmed for the exact model and electrical configuration selected.
Cartridge Filter Pump FAQ
How do I choose the right filter pump for my pool?
Send us your pool capacity, hose connection sizes and any existing filtration equipment details. We can help check compatibility and recommend a suitable configuration.
Are the filter cartridge and hoses included?
Package contents depend on the selected model and configuration. Your quotation will specify the filter cartridge, hoses, clamps and connectors included.
Which electrical configurations are available?
The range includes US/CA, DE and EU/FR/GB/AU versions. Check the comparison table for the listed electrical ratings and contact us to confirm frequency, plug type and availability for your market.
How do I order replacement filter cartridges?
Use the cartridge reference listed for your pump in the comparison table. If you are unsure, send us the pump model and photos or dimensions of the existing cartridge so we can check compatibility.
Can I customize the logo and packaging?
Custom logo and packaging options are available subject to model requirements and MOQ. Send us your artwork and estimated quantity for confirmation.
Related Products
Request a Quote for This Product
Pick sizes in the table above with Add to Inquiry and they appear here.













