Seasonal Pool Program Timeline: When Retailers Should Order Above Ground Pools
Pools sell in a short summer window, and shoppers start looking before the weather turns warm. Work backward from the date pools must be on shelf: allow time for assortment and quotes, samples, production, sea freight and distribution. Lock the order early enough that goods land before your season starts, and plan a reorder only for fast sellers.
Work back from your shelf date
- Assortment and quotes: pick tiers and models, request quotes with packing data.
- Samples and artwork: approve liner prints, boxes and accessories.
- Production: confirm the timeline in the order; seasonal peaks run longer.
- Sea freight and customs: depends on route; add buffer.
- Distribution to stores or warehouse.
Production lead time is confirmed in the quotation for each model, quantity and level of customization, so confirm it before you fix your timeline.
Build the assortment in tiers
- Entry: kiddie pools and top ring pools, fast impulse sellers.
- Mid: metal frame pools 8–15 ft with ladder and pump bundles.
- Premium: large rectangular and oval frame pools, drop-stitch family pools, inflatable hot tubs.
- Add-ons: filter pumps, ladders, covers, cleaning kits: basket builders.
Use capacity data on the box
Shoppers compare size and water volume. Every pool in our range has catalog size and capacity data you can print on packaging and listings:
| Pool | Model | Size | Catalog capacity | ≈ US gallons |
|---|---|---|---|---|
| Round Frame Pools | UNI30021 | 2.44 m × 76 cm / 8′ × 30″ | 3,195 L / 844 gal | 844 gal |
| Round Frame Pools | UNI30022 | 3.0 m × 76 cm / 10′ × 30″ | 4,383 L / 1,158 gal | 1,158 gal |
| Round Frame Pools | UNI30023 | 3.6 m × 76 cm / 12′ × 30″ | 6,125 L / 1,617 gal | 1,618 gal |
| Round Frame Pools | UNI30024 | 3.66 m × 100 cm / 12′ × 39.5″ | 8,812 L / 2,329 gal | 2,328 gal |
| Round Frame Pools | UNI30025 | 3.6 m × 122 cm / 12′ × 48″ | 10,125 L / 2,675 gal | 2,675 gal |
| Round Frame Pools | UNI30026 | 4.27 m × 84 cm / 14′ × 33″ | 9,495 L / 2,508 gal | 2,509 gal |
| Round Frame Pools | UNI30028 | 4.27 m × 122 cm / 14′ × 48″ | 14,418 L / 3,809 gal | 3,809 gal |
| Round Frame Pools | UNI30029 | 4.57 m × 107 cm / 15′ × 42″ | 14,736 L / 3,892 gal | 3,893 gal |
| Round Frame Pools | UNI30030 | 4.57 m × 122 cm / 15′ × 48″ | 15,233 L / 4,030 gal | 4,025 gal |
| Small Size Rectangular Frame Pools | UNI30031 | 188 × 127 × 42 cm / 74″ × 50″ × 16.5″ | 1,128 L / 298 gal | 298 gal |
| Small Size Rectangular Frame Pools | UNI30032 | 228 × 158 × 42 cm / 94″ × 62.6″ × 16.5″ | 1,287 L / 340 gal | 340 gal |
| Small Size Rectangular Frame Pools | UNI30033 | 258 × 179 × 66 cm / 8.5′ × 6′ × 26″ | 2,612 L / 690 gal | 690 gal |
| Medium Size Rectangular Frame Pools | UNI30034 | 3 m × 2.07 m × 66 cm / 10′ × 6.8′ × 26″ | 3,701 L / 978 gal | 978 gal |
| Medium Size Rectangular Frame Pools | UNI30035 | 3.94 m × 2.07 m × 80 cm / 13′ × 6.8′ × 31.5″ | 6,075 L / 1,608 gal | 1,605 gal |
| Large Size Rectangular Frame Pools | UNI30036 | 4 m × 2 m × 99 cm / 13′ × 6.5′ × 39″ | 7,020 L / 1,854 gal | 1,855 gal |
| Large Size Rectangular Frame Pools | UNI30037 | 4 m × 2.07 m × 122 cm / 13′ × 6.8′ × 48″ | 8,870 L / 2,343 gal | 2,343 gal |
| Large Size Rectangular Frame Pools | UNI30038 | 5.4 m × 2.5 m × 1.22 m / 18′ × 8.2′ × 48″ | 12,871 L / 3,400 gal | 3,401 gal |
| Large Size Rectangular Frame Pools | UNI30039 | 5.49 m × 2.8 m × 1.22 m / 18′ × 9.2′ × 48″ | 13,603 L / 3,593 gal | 3,594 gal |
| Large Size Rectangular Frame Pools | UNI30040 | 6.4 m × 3.05 m × 1.32 m / 21′ × 10′ × 52″ | 20,316 L / 5,367 gal | 5,368 gal |
| Large Size Rectangular Frame Pools | UNI30041 | 7.6 m × 3.66 m × 1.32 m / 25′ × 12′ × 52″ | 30,132 L / 7,960 gal | 7,961 gal |
| Oval Frame Pools | UNI30042 | 4.27 m × 2.75 m × 1 m / 14′ × 9′ × 39.5″ | 8,073 L / 2,133 gal | 2,133 gal |
| Oval Frame Pools with Inflatable Top Ring | UNI30043a | 5.4 m × 3.05 m × 1.22 m / 18′ × 10′ × 48″ | 12,380 L / 3,280 gal | 3,271 gal |
| Oval Frame Pools with Inflatable Top Ring | UNI30043b | 6.1 m × 3.6 m × 1.22 m / 20′ × 12′ × 48″ | 16,548 L / 4,372 gal | 4,372 gal |
| Top Ring Pools | UNI30013 | 1.68 m × 51 cm / 5.5′ × 20″ | 1,000 L / 264 gal | 264 gal |
| Top Ring Pools | UNI30014 | 1.83 m × 51 cm / 6′ × 20″ | 1,188 L / 313 gal | 314 gal |
| Top Ring Pools | UNI30015 | 2.4 m × 63 cm / 8′ × 25″ | 2,074 L / 548 gal | 548 gal |
| Top Ring Pools | UNI30016 | 3.0 m × 76 cm / 10′ × 30″ | 3,618 L / 956 gal | 956 gal |
| Top Ring Pools | UNI30017 | 3.6 m × 76 cm / 12′ × 30″ | 5,377 L / 1,421 gal | 1,421 gal |
| Top Ring Pools | UNI30018 | 3.6 m × 90 cm / 12′ × 36″ | 6,654 L / 1,758 gal | 1,758 gal |
| Top Ring Pools | UNI30019 | 4.2 m × 84 cm / 14′ × 33″ | 7,820 L / 2,065 gal | 2,066 gal |
| Top Ring Pools | UNI30020 | 4.57 m × 90 cm / 15′ × 36″ | 10,175 L / 2,688 gal | 2,688 gal |
| Round Drop-Stitch Pools | UNI90001 | 2 m × 0.8 m | 1,600 L / 425 gal | 423 gal |
| Round Drop-Stitch Pools | UNI90002 | 3 m × 1.0 m | 5,660 L / 1,495 gal | 1,495 gal |
| Round Drop-Stitch Pools | UNI90003 | 3 m × 1.2 m | 6,780 L / 1,790 gal | 1,791 gal |
| Round Drop-Stitch Pools | UNI90004 | 3.7 m × 1.2 m | 10,320 L / 2,725 gal | 2,727 gal |
| Round Drop-Stitch Pools | UNI90005 | 4.8 m × 1.2 m | 17,360 L / 4,585 gal | 4,587 gal |
| Round Drop-Stitch Pools | UNI90006 | 6 m × 1.2 m | 27,120 L / 7,165 gal | 7,165 gal |
| Square Drop-Stitch Pools | UNI90007 | 2 × 2 × 0.8 m | 2,560 L / 676 gal | 676 gal |
| Square Drop-Stitch Pools | UNI90008 | 3 × 3 × 1.0 m | 7,200 L / 1,902 gal | 1,902 gal |
| Square Drop-Stitch Pools | UNI90009 | 3 × 3 × 1.2 m | 8,640 L / 2,282 gal | 2,283 gal |
| Square Drop-Stitch Pools | UNI90010 | 4 × 4 × 1.2 m | 15,360 L / 4,057 gal | 4,058 gal |
| Square Drop-Stitch Pools | UNI90011 | 5 × 5 × 1.2 m | 24,000 L / 6,340 gal | 6,341 gal |
| Rectangular Drop-Stitch Pools | UNI90012 | 3 × 2 × 1.2 m | 3,994 L / 1,055 gal | 1,055 gal |
| Rectangular Drop-Stitch Pools | UNI90013 | 4 × 3 × 1.2 m | 6,758 L / 1,786 gal | 1,785 gal |
| Rectangular Drop-Stitch Pools | UNI90014 | 5 × 3 × 1.2 m | 8,870 L / 2,344 gal | 2,343 gal |
| Rectangular Drop-Stitch Pools | UNI90015 | 5 × 4 × 1.2 m | 12,902 L / 3,410 gal | 3,409 gal |
| Rectangular Drop-Stitch Pools | UNI90016 | 6 × 5 × 1.2 m | 19,200 L / 5,072 gal | 5,073 gal |
Capacities as listed in the 2027 catalog (fill level stated per series). Gallons converted at 3.785 L per gallon.
Mixed containers reduce risk
Filling one container with several tiers and accessories spreads risk across price points. Ask for cartons per model so you can plan container fill before ordering. See our retail chain program.
FAQ
When do retailers start selling above ground pools?
Pools go on sale before summer begins, so stock has to be ordered months ahead; work back from your shelf date using production and shipping time.
Can I mix pool models in one container?
Yes. Mixed containers across pools, kiddie pools and accessories are common.
Send us model numbers, quantities and any branding requirements.














